GCSE Results
SUMMER 2012
98 Pass
86 A* – D
63 A* – C
Subject | A* | A | B | C | D | E | F |
English Language | – | 1 | – | 6 | – | – | – |
English Literature | – | 1 | – | 6 | – | – | – |
Maths | – | – | 1 | 1 | 2 | 1 | 2 |
Double Science | – | 1 | 1 | 2 | 3 | – | – |
Single Sciences | – | 2 | – | 2 | 2 | 3 | – |
Islamic Studies | – | 1 | 1 | 3 | 1 | 1 | – |
ICT | – | – | – | – | 5 | – | – |
Arabic | 4 | 1 | – | – | – | – | – |
Art | – | – | – | – | 4 | – | – |
SUMMER 2011
100 Pass
86 A* – D
63 A* – C
Subject | A* | A | B | C | D | E | F |
English Language | – | 1 | 1 | 3 | – | – | – |
English Literature | – | 1 | 3 | 1 | – | – | – |
Maths | – | – | 2 | 3 | – | – | – |
Double Science | – | 2 | 4 | 4 | – | – | – |
Single Sciences | – | – | – | – | – | – | – |
Islamic Studies | – | – | 3 | 1 | – | – | – |
ICT | – | – | 3 | 1 | – | – | – |
Arabic | 1 | – | 4 | 1 | – | – | – |
SUMMER 2010
100 Pass
84 A* – B
97 A* – C
Subject | A* | A | B | C | D | E | F |
English Language | 1 | 4 | 1 | 1 | – | – | – |
English Literature | 3 | 2 | 2 | – | – | – | – |
Maths | 3 | 1 | 2 | 1 | – | – | – |
Double Science | 2 | 6 | 1 | 5 | – | – | – |
Single Sciences | 1 | – | – | 1 | – | – | – |
Islamic Studies | – | 4 | 2 | 2 | – | – | – |
ICT | 1 | 1 | 4 | 1 | – | – | – |
Arabic | 1 | 3 | 1 | – | – | 2 | – |